skip navigation Wisconsin Department of Transportation
Wisconsin Department of Transportation Logo
Drivers and Vehicles
 
Drivers & Vehicles | Safety | Travel | Plans & Projects | State Patrol | Doing Business | Programs for Local Gov't

General information

Active duty military personnel

Contact us

Drivers & Vehicles index

Espaņol

Privacy notice

Weekly application status

Weekly fatality report

Fatalities by county

As of November 16, 2009

The figures below represent final year-end total figures for the years 2004-2008. The 2009 preliminary figures represent fatalities that had been reported to the WisDOT Accident Records Unit as of the date shown above.

Fatalities by county
  Year-to-date Final Figures 2004-2008
County 2009* 2008 2007 2006 2005 2004 Average
Adams 1 6 2 9 4 11 6
Ashland 0 2 2 3 2 1 2
Barron 5 10 10 13 14 9 11
Bayfield 1 2 6 2 3 4 3
Brown 13 12 25 20 28 24 22
Buffalo 1 2 2 0 0 8 2
Burnett 1 1 0 2 5 9 3
Calumet 5 6 4 6 6 11 7
Chippewa 7 9 8 9 13 9 10
Clark 5 3 6 8 7 8 6
Columbia 6 9 23 13 22 14 16
Crawford 2 5 5 3 9 5 5
Dane 29 37 52 44 51 55 48
Dodge 12 21 14 16 22 12 17
Door 4 5 5 5 6 0 4
Douglas 2 7 8 6 8 2 6
Dunn 4 6 5 5 7 13 7
Eau Claire 5 11 9 13 12 12 11
Florence 0 0 1 0 4 2 1
Fond du Lac 5 8 19 9 13 12 12
Forest 0 4 1 1 4 2 2
Grant 9 4 13 9 6 11 9
Green 4 2 5 13 10 6 7
Green Lake 4 0 3 1 3 2 2
Iowa 7 3 7 8 5 5 6
Iron 0 1 2 3 1 0 1
Jackson 2 7 4 6 9 8 7
Jefferson 8 9 22 14 10 21 15
Juneau 7 7 9 6 8 8 8
Kenosha 14 28 20 25 25 26 25
Kewaunee 2 1 4 5 8 2 4
La Crosse 5 3 6 13 6 10 8
Lafayette 6 5 3 4 5 7 5
Langlade 1 1 4 6 6 3 4
Lincoln 2 6 7 3 6 2 5
Manitowoc 4 12 12 6 11 9 10
Marathon 18 17 26 20 23 19 21
Marinette 18 9 13 15 12 17 13
Marquette 2 1 2 10 9 4 5
Menominee 2 1 0 1 5 0 2
Milwaukee 37 47 57 61 56 72 59
Monroe 9 5 7 7 9 7 7
Oconto 6 7 11 7 11 17 11
Oneida 4 4 10 6 5 4 6
Outagamie 12 12 17 19 21 13 16
Ozaukee 8 5 9 11 7 5 7
Pepin 1 0 1 1 0 3 1
Pierce 8 9 10 5 4 8 7
Polk 7 12 10 9 5 10 9
Portage 3 8 8 7 10 11 9
Price 3 3 1 3 4 3 3
Racine 6 20 17 21 26 20 21
Richland 3 4 1 4 5 1 3
Rock 14 17 32 27 35 21 26
Rusk 1 4 3 3 2 4 3
St. Croix 12 11 17 10 12 15 13
Sauk 5 13 15 11 12 11 12
Sawyer 5 4 4 5 8 6 5
Shawano 10 14 11 7 9 14 11
Sheboygan 11 10 13 9 11 19 12
Taylor 2 4 4 3 0 3 3
Trempealeau 2 7 3 5 6 9 6
Vernon 2 7 5 7 8 5 6
Vilas 5 6 2 12 5 3 6
Walworth 12 4 13 16 31 17 16
Washburn 0 3 2 10 5 9 6
Washington 14 7 10 9 17 13 11
Waukesha 21 27 31 22 34 24 28
Waupaca 8 7 13 11 12 13 11
Waushara 5 8 5 6 7 7 7
Winnebago 8 13 15 14 9 25 15
Wood 4 2 11 9 7 9 8
Total 471 587 737 712 801 784 724

*2009 data is preliminary
Data source: WisDOT-DMV Accident Records database

Fatalities by month

Previous Back... to weekly fatality report

Top Return to top



Drivers & Vehicles | Safety | Travel | Plans & Projects | State Patrol | Doing Business | Programs for Local Gov't

Air | Bicycles | Bus/transit | Cars | Motorcycles | Pedestrian | Rail | Trucks | Waterways

Home | News | About Us | Research & Library | A-Z Index